DOLAR 27,5171 0.43%
EURO 29,1363 0.2%
ALTIN 1.632,360,31
BITCOIN %
Ankara
17°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 768760 19501368 % 3.96772 00:29
  • Ethereum 47562 120238637.31376 % 3.6959 00:29
  • Tether 27.5 83257047972.359 % 0.29976 00:25
  • BNB 5987.97 153856150 % 1.74502 00:29
  • XRP 14.38 53312364216 % 1.79262 00:29
  • USDC 27.51 25142767204.763 % 0.34663 00:29
  • Lido Staked Ether 47604 8779970.4573165 % 3.79284 00:29
  • Solana 652.81 412985818.27577 % 11.81853 00:29
  • Cardano 7.28 35045020830.323 % 4.43802 00:29
  • Dogecoin 1.74 141239106383.7 % 1.95723 00:29
  • TRON 2.47 89060048807.936 % 1.79686 00:29
  • Toncoin 58.28 3449856105.7841 % 1.13391 00:29
  • Polkadot 117.02 1281077334.2234 % 3.84406 00:29
  • Polygon 15.57 9299803030.7194 % 6.32594 00:29
  • Litecoin 1869.88 73715664.483471 % 3.30605 00:29
  • Bitcoin Cash 6638.76 19520162.396651 % 2.9835 00:29
  • Wrapped Bitcoin 766931 162794.92311905 % 3.95704 00:29
  • Chainlink 219.03 556849971.23056 % -2.82046 00:29
  • Shiba Inu 0.00020677 5.893289904325E+14 % 2.42857 00:29
  • Dai 27.52 3810906638.2383 % 0.39657 00:25
  • Uniswap 127.55 753766667 % 4.16087 00:29
  • Avalanche 267.56 354193185.84677 % 5.59886 00:29
  • TrueUSD 27.46 3450310631.08 % 0.32055 00:29
  • LEO Token 101.2 929176354.9 % 0.20599 00:29
  • Stellar 3.14 27752118833.688 % 1.66244 00:29
  • Monero 4098.5 18147820.376415 % 2.26987 00:29
  • OKB 1195.4 60000000 % 1.41902 00:29
  • Ethereum Classic 457.34 143202119.75145 % 2.33502 00:29
  • Cosmos Hub 207.35 292586163.82743 % 4.43702 00:29
  • Hedera 1.4 33450040990.833 % 2.48222 00:29
  • Filecoin 94.84 453457694 % 3.07422 00:29
  • Lido DAO 46.26 890258015.10689 % -0.87826 00:29
  • Internet Computer 90.64 445447664.49879 % 4.39201 00:29
  • Cronos 1.42 26297006039.483 % 2.10091 00:29
  • Aptos 154.94 238009424.38157 % 3.30316 00:29
  • Quant 2530.56 14544176.164091 % 2.03355 00:29
  • Maker 40591 901310.94728931 % -3.70169 00:29
  • Mantle 10.99 3235375849.7631 % 0.35676 00:29
  • VeChain 0.479064 72714516834 % 0.72319 00:29
  • Arbitrum 26.5 1275000000 % 6.26508 00:29
  • NEAR Protocol 31.87 975417563.55715 % 2.75329 00:29
  • Optimism 38.66 798517235 % 4.67374 00:29
  • Kaspa 1.41 20901643863.323 % 5.33116 00:29
  • Aave 1974.5 14579057.697934 % 6.71306 00:29
  • Rocket Pool ETH 51661 529313.73596607 % 3.5652 00:29
  • The Graph 2.55 9234155843.7933 % 3.99891 00:29
  • Algorand 2.9 7832276741.6264 % 2.40586 00:29
  • WhiteBIT Coin 142.89 144118517.10815 % 1.03213 00:28
  • Stacks 14.01 1411543523.9376 % 6.7021 00:29
  • ImmutableX 16.73 1167293573.49 % 3.45033 00:29
  • Synthetix Network 59.41 324084568.13952 % 3.75506 00:29
  • EOS 16.56 1122484783.447 % 3.77206 00:29
  • MultiversX 711.92 26028770 % 2.62731 00:29
  • Frax 27.48 671723780.55944 % 0.4602 00:29
  • Theta Network 18.36 1000000000 % 3.25455 00:29
  • Injective 218.33 83755555.66 % 3.858 00:29
  • Tezos 19.31 946355873.98551 % 3.40699 00:29
  • The Sandbox 8.82 2064931926.2233 % 3.55052 00:29
  • THORChain 58.69 300700561 % 10.92228 00:29
  • Bitget Token 12.51 1400001000 % 1.11701 00:29
  • Bitcoin SV 935.97 19266076.644239 % 8.01985 00:29
  • Render 46.38 372019564.1088 % 10.00376 00:29
  • Axie Infinity 130.73 131495243.82483 % 4.03502 00:29
  • Radix 1.62 10258850793.957 % 4.48099 00:29
  • Decentraland 8.85 1844030234.0563 % 4.6157 00:29
  • Fantom 5.72 2803634835.5266 % 4.49137 00:29
  • NEO 207.96 70530000 % 3.05492 00:29
  • Kava 17.81 809537312 % 2.76165 00:29
  • Gate 102.6 137367573.56752 % 0.05369 00:29
  • eCash 0.00071143 19513929673093 % 5.4071 00:29
  • cETH 955.89 14158144.606563 % 3.85203 00:29
  • Pax Dollar 27.49 486062948.65068 % 0.28901 00:29
  • Flow 12.83 1036200000 % 1.90723 00:29
  • ApeCoin 35.36 368593750 % 3.12062 00:29
  • Curve DAO 14.68 875505972 % 3.06732 00:29
  • PAX Gold 51378 247918.44 % 0.41489 00:29
  • Rocket Pool 633.71 19768220.192071 % 5.15926 00:29
  • Frax Ether 47401 265186.80958989 % 3.48876 00:29
  • Tether Gold 50954 246524.33 % 0.30976 00:29
  • KuCoin 129.43 96732986.319029 % 3.00029 00:29
  • Chiliz 1.75 6975647158.46 % 3.8051 00:29
  • IOTA 4.32 2779530283.2778 % 4.05749 00:29
  • Frax Share 161.12 74246766.845388 % 6.76727 00:29
  • Sui 13.78 860392959.69231 % 7.57737 00:29
  • Tokenize Xchange 139.85 79995999.945184 % 3.51904 00:29
  • Rollbit Coin 3.38 3296951621.59 % -0.74001 00:29
  • GALA 0.412201 26562432984.827 % 5.0726 00:29
  • Mina Protocol 10.82 977499863.84004 % 3.58056 00:29
  • Huobi 66.21 159406077 % 1.4023 00:29
  • GMX 1161.4 9058491.2077395 % 4.33388 00:29
  • Klaytn 3.26 3181972903.0609 % 2.9464 00:29
  • BitTorrent 1.079E-5 9.51421714286E+14 % 1.59178 00:29
  • Terra Luna Classic 0.00176254 5807468521330.2 % 2.39432 00:29
  • Casper Network 0.898448 11357425836 % 4.17751 00:29
  • Coinbase Wrapped Staked ETH 49875 194520.9219104 % 3.68515 00:29
  • dYdX 55.13 175652077.69921 % 2.1051 00:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.